Gameweek Points Table
■
Highest score that GW
■
Lowest score that GW
■
Above FPL average
■
Below FPL average
WC Wildcard
FH Free Hit
BB Bench Boost
TC Triple Captain
Scores are net of any transfer hit
| # | Team | Manager | GW1 | GW2 | GW3 | GW4 | GW5 | GW6 | GW7 | GW8 | GW9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🏆 | Liverpool! | Brad Mallinson Brad | 47 | BB 109 | 53 | 83 | 53 | WC 65 | 83 | 63 | FH 77 | 633 |
| 🏆 | Cunha Belive It? | luke lyle luke | 53 | BB 129 | 45 | WC 82 | 50 | 77 | TC 84 | 43 | 66 | 629 |
| 🏆 | Not too Xabi | Dean Mallinson Dean | BB 70 | 95 | TC 49 | 94 | 48 | WC 70 | 76 | 45 | 61 | 608 |
| 4 | Heffley | Harry Falck Harry | 55 | 68 | 69 | TC 76 | 59 | 85 | 68 | 45 | 46 | 571 |
| 5 | Hopefuls | Trevor Mallinson Trevor | 45 | 103 | TC 53 | 87 | 42 | 60 | 67 | 51 | WC 59 | 567 |
| 6 | there be dragons | Bruce mallinson Bruce | 42 | 55 | WC 56 | 94 | BB 85 | 51 | 63 | 49 | 48 | 543 |
| 7 | palmers pinky toe | Teagan Bishop Teagan | 56 | 76 | 62 | 79 | 50 | 67 | 58 | 36 | 56 | 540 |
| 8 | Football is liiiiife | Garrett mallinson Garrett | 46 | 92 | 47 | 68 | 59 | 59 | WC 69 | 37 | 59 | 536 |
| 9 | Chuck XV | Charles Bishop Charles | 54 | 79 | 52 | 88 | 38 | 62 | TC 80 | 40 | 43 | 536 |
| 10 | Popshasnoclue | Gregor Falck Gregor | 46 | BB 93 | 46 | 72 | 68 | 58 | 48 | 43 | 50 | 524 |
| 11 | Ain Graham | Kevin Essery Kevin | 34 | 69 | 58 | 69 | 50 | 43 | 55 | 38 | 41 | 457 |
| 🥄 | LvanC | Liam Carter Liam | 35 | 67 | 40 | 35 | 46 | 58 | 35 | 31 | 26 | 373 |
Weekly Chart
League Positions
Team Value
Squad Comparison
Starting XI only. Click a cell for the full split.Darker means more of the eleven in common.
Owned by most
The league template
Owned by one
Differentials, and who backed them
IF....the league were cars' top speeds
A snapshot of GW8, not a live table. Each manager's points were matched to the nearest real mountain, so the fit is close rather than exact.
304 mph
Brad
Chiron Super Sport
295 mph
Luke
Tuatara
278 mph
Dean
Agera RS
238 mph
Harry
Huayra BC
221 mph
Trevor
Enzo
205 mph
Bruce
911 Turbo S
196 mph
Teagan
GT-R
195 mph
Garrett
Corvette Z06
190 mph
Charles
M5 CS
180 mph
Gregor
Emira
102 mph
Kevin
Panda
5 mph
Liam
Footmobile
A snapshot of GW9, not a live table. Each manager's points were matched to the nearest real top speed, so the fit is close rather than exact.